Manitoba Mortgage Rates
Our lowest five-year fixed for an insured Manitoba file is 3.87% with Strive Capital. Rates are set nationally; what changes across a provincial border is the cost of closing.
npm run rates <file> to replace it.Which shelf are you actually shopping? Enter the numbers and we will filter the board to the rates you can really get.
Loan-to-value 80.0% · insurable
| Lender | Term | Category | Rate | APR | |
|---|---|---|---|---|---|
| Strive Capital Monoline | 5 yr fixed | Insured | 3.87% | 3.93% | Get this rate |
| MCAP Monoline | 5 yr fixed | Insured | 3.88% | 3.94% | Get this rate |
| First National Monoline | 5 yr fixed | Insured | 3.89% | 3.95% | Get this rate |
| Merix Financial Monoline | 5 yr fixed | Insured | 3.90% | 3.96% | Get this rate |
| RFA Mortgage Corporation Monoline | 5 yr fixed | Insured | 3.91% | 3.97% | Get this rate |
| CMLS Financial Monoline | 5 yr fixed | Insured | 3.92% | 3.98% | Get this rate |
| Strive Capital Monoline | 5 yr variablePrime − 1.02% | Insured | 3.93% | 3.98% | Get this rate |
| MCAP Monoline | 5 yr variablePrime − 1.01% | Insured | 3.94% | 3.99% | Get this rate |
| First National Monoline | 5 yr variablePrime − 1.00% | Insured | 3.95% | 4.00% | Get this rate |
| Merix Financial Monoline | 5 yr variablePrime − 0.99% | Insured | 3.96% | 4.01% | Get this rate |
| Strive Capital Monoline | 4 yr fixed | Insured | 3.97% | 4.03% | Get this rate |
| Strive Capital Monoline | 5 yr fixed | Insurable ≤65% | 3.97% | 4.03% | Get this rate |
| RFA Mortgage Corporation Monoline | 5 yr variablePrime − 0.98% | Insured | 3.97% | 4.02% | Get this rate |
| MCAP Monoline | 4 yr fixed | Insured | 3.98% | 4.04% | Get this rate |
| MCAP Monoline | 5 yr fixed | Insurable ≤65% | 3.98% | 4.04% | Get this rate |
| CMLS Financial Monoline | 5 yr variablePrime − 0.97% | Insured | 3.98% | 4.03% | Get this rate |
| First National Monoline | 4 yr fixed | Insured | 3.99% | 4.05% | Get this rate |
| First National Monoline | 5 yr fixed | Insurable ≤65% | 3.99% | 4.05% | Get this rate |
| Strive Capital Monoline | 5 yr fixed | Insurable ≤70% | 3.99% | 4.05% | Get this rate |
| Merix Financial Monoline | 4 yr fixed | Insured | 4.00% | 4.06% | Get this rate |
| Equitable Bank Schedule I bank | 5 yr fixed | Insured | 4.00% | 4.06% | Get this rate |
| MCAP Monoline | 5 yr fixed | Insurable ≤70% | 4.00% | 4.06% | Get this rate |
| Merix Financial Monoline | 5 yr fixed | Insurable ≤65% | 4.00% | 4.06% | Get this rate |
| RFA Mortgage Corporation Monoline | 4 yr fixed | Insured | 4.01% | 4.07% | Get this rate |
| First National Monoline | 5 yr fixed | Insurable ≤70% | 4.01% | 4.07% | Get this rate |
| RFA Mortgage Corporation Monoline | 5 yr fixed | Insurable ≤65% | 4.01% | 4.07% | Get this rate |
| Strive Capital Monoline | 5 yr fixed | Insurable ≤75% | 4.01% | 4.07% | Get this rate |
| Strive Capital Monoline | 3 yr fixed | Insured | 4.02% | 4.08% | Get this rate |
| CMLS Financial Monoline | 4 yr fixed | Insured | 4.02% | 4.08% | Get this rate |
| MCAP Monoline | 5 yr fixed | Insurable ≤75% | 4.02% | 4.08% | Get this rate |
| Merix Financial Monoline | 5 yr fixed | Insurable ≤70% | 4.02% | 4.08% | Get this rate |
| CMLS Financial Monoline | 5 yr fixed | Insurable ≤65% | 4.02% | 4.08% | Get this rate |
| DUCA Credit Union Credit union | 5 yr fixed | Insured | 4.02% | 4.08% | Get this rate |
| MCAP Monoline | 3 yr fixed | Insured | 4.03% | 4.09% | Get this rate |
| First National Monoline | 5 yr fixed | Insurable ≤75% | 4.03% | 4.09% | Get this rate |
| RFA Mortgage Corporation Monoline | 5 yr fixed | Insurable ≤70% | 4.03% | 4.09% | Get this rate |
| Strive Capital Monoline | 5 yr fixed | Insurable ≤80% | 4.03% | 4.09% | Get this rate |
| Meridian Credit Union Credit union | 5 yr fixed | Insured | 4.03% | 4.09% | Get this rate |
| Strive Capital Monoline | 5 yr variablePrime − 0.92% | Insurable ≤80% | 4.03% | 4.08% | Get this rate |
| First National Monoline | 3 yr fixed | Insured | 4.04% | 4.10% | Get this rate |
| Home Trust Trust company | 5 yr fixed | Insured | 4.04% | 4.10% | Get this rate |
| MCAP Monoline | 5 yr fixed | Insurable ≤80% | 4.04% | 4.10% | Get this rate |
| Merix Financial Monoline | 5 yr fixed | Insurable ≤75% | 4.04% | 4.10% | Get this rate |
| CMLS Financial Monoline | 5 yr fixed | Insurable ≤70% | 4.04% | 4.10% | Get this rate |
| MCAP Monoline | 5 yr variablePrime − 0.91% | Insurable ≤80% | 4.04% | 4.09% | Get this rate |
| Merix Financial Monoline | 3 yr fixed | Insured | 4.05% | 4.11% | Get this rate |
| First National Monoline | 5 yr fixed | Insurable ≤80% | 4.05% | 4.11% | Get this rate |
| RFA Mortgage Corporation Monoline | 5 yr fixed | Insurable ≤75% | 4.05% | 4.11% | Get this rate |
| First National Monoline | 5 yr variablePrime − 0.90% | Insurable ≤80% | 4.05% | 4.10% | Get this rate |
| RFA Mortgage Corporation Monoline | 3 yr fixed | Insured | 4.06% | 4.12% | Get this rate |
| Merix Financial Monoline | 5 yr fixed | Insurable ≤80% | 4.06% | 4.12% | Get this rate |
| CMLS Financial Monoline | 5 yr fixed | Insurable ≤75% | 4.06% | 4.12% | Get this rate |
| Equitable Bank Schedule I bank | 5 yr variablePrime − 0.89% | Insured | 4.06% | 4.11% | Get this rate |
| Merix Financial Monoline | 5 yr variablePrime − 0.89% | Insurable ≤80% | 4.06% | 4.11% | Get this rate |
| CMLS Financial Monoline | 3 yr fixed | Insured | 4.07% | 4.13% | Get this rate |
| Strive Capital Monoline | 4 yr fixed | Insurable ≤65% | 4.07% | 4.13% | Get this rate |
| RFA Mortgage Corporation Monoline | 5 yr fixed | Insurable ≤80% | 4.07% | 4.13% | Get this rate |
| RFA Mortgage Corporation Monoline | 5 yr variablePrime − 0.88% | Insurable ≤80% | 4.07% | 4.12% | Get this rate |
| MCAP Monoline | 4 yr fixed | Insurable ≤65% | 4.08% | 4.14% | Get this rate |
| National Bank Schedule I bank | 5 yr fixed | Insured | 4.08% | 4.14% | Get this rate |
| CMLS Financial Monoline | 5 yr fixed | Insurable ≤80% | 4.08% | 4.14% | Get this rate |
| CMLS Financial Monoline | 5 yr variablePrime − 0.87% | Insurable ≤80% | 4.08% | 4.13% | Get this rate |
| DUCA Credit Union Credit union | 5 yr variablePrime − 0.87% | Insured | 4.08% | 4.13% | Get this rate |
| First National Monoline | 4 yr fixed | Insurable ≤65% | 4.09% | 4.15% | Get this rate |
| Strive Capital Monoline | 4 yr fixed | Insurable ≤70% | 4.09% | 4.15% | Get this rate |
| Meridian Credit Union Credit union | 5 yr variablePrime − 0.86% | Insured | 4.09% | 4.14% | Get this rate |
| Equitable Bank Schedule I bank | 4 yr fixed | Insured | 4.10% | 4.16% | Get this rate |
| MCAP Monoline | 4 yr fixed | Insurable ≤70% | 4.10% | 4.16% | Get this rate |
| Merix Financial Monoline | 4 yr fixed | Insurable ≤65% | 4.10% | 4.16% | Get this rate |
| Equitable Bank Schedule I bank | 5 yr fixed | Insurable ≤65% | 4.10% | 4.16% | Get this rate |
| Community Trust Trust company | 5 yr fixed | Insured | 4.10% | 4.16% | Get this rate |
| Home Trust Trust company | 5 yr variablePrime − 0.85% | Insured | 4.10% | 4.15% | Get this rate |
| First National Monoline | 4 yr fixed | Insurable ≤70% | 4.11% | 4.17% | Get this rate |
| RFA Mortgage Corporation Monoline | 4 yr fixed | Insurable ≤65% | 4.11% | 4.17% | Get this rate |
| Strive Capital Monoline | 4 yr fixed | Insurable ≤75% | 4.11% | 4.17% | Get this rate |
| Strive Capital Monoline | 3 yr fixed | Insurable ≤65% | 4.12% | 4.18% | Get this rate |
| MCAP Monoline | 4 yr fixed | Insurable ≤75% | 4.12% | 4.18% | Get this rate |
| Merix Financial Monoline | 4 yr fixed | Insurable ≤70% | 4.12% | 4.18% | Get this rate |
| CMLS Financial Monoline | 4 yr fixed | Insurable ≤65% | 4.12% | 4.18% | Get this rate |
| DUCA Credit Union Credit union | 4 yr fixed | Insured | 4.12% | 4.18% | Get this rate |
| Equitable Bank Schedule I bank | 5 yr fixed | Insurable ≤70% | 4.12% | 4.18% | Get this rate |
| DUCA Credit Union Credit union | 5 yr fixed | Insurable ≤65% | 4.12% | 4.18% | Get this rate |
| MCAP Monoline | 3 yr fixed | Insurable ≤65% | 4.13% | 4.19% | Get this rate |
| First National Monoline | 4 yr fixed | Insurable ≤75% | 4.13% | 4.19% | Get this rate |
| RFA Mortgage Corporation Monoline | 4 yr fixed | Insurable ≤70% | 4.13% | 4.19% | Get this rate |
| Strive Capital Monoline | 4 yr fixed | Insurable ≤80% | 4.13% | 4.19% | Get this rate |
| Meridian Credit Union Credit union | 4 yr fixed | Insured | 4.13% | 4.19% | Get this rate |
| Meridian Credit Union Credit union | 5 yr fixed | Insurable ≤65% | 4.13% | 4.19% | Get this rate |
| First National Monoline | 3 yr fixed | Insurable ≤65% | 4.14% | 4.20% | Get this rate |
| Strive Capital Monoline | 3 yr fixed | Insurable ≤70% | 4.14% | 4.20% | Get this rate |
| Home Trust Trust company | 4 yr fixed | Insured | 4.14% | 4.20% | Get this rate |
| MCAP Monoline | 4 yr fixed | Insurable ≤80% | 4.14% | 4.20% | Get this rate |
| Merix Financial Monoline | 4 yr fixed | Insurable ≤75% | 4.14% | 4.20% | Get this rate |
| CMLS Financial Monoline | 4 yr fixed | Insurable ≤70% | 4.14% | 4.20% | Get this rate |
| Scotiabank Big Six bank | 5 yr fixed | Insured | 4.14% | 4.20% | Get this rate |
| Equitable Bank Schedule I bank | 5 yr fixed | Insurable ≤75% | 4.14% | 4.20% | Get this rate |
| Home Trust Trust company | 5 yr fixed | Insurable ≤65% | 4.14% | 4.20% | Get this rate |
| DUCA Credit Union Credit union | 5 yr fixed | Insurable ≤70% | 4.14% | 4.20% | Get this rate |
| National Bank Schedule I bank | 5 yr variablePrime − 0.81% | Insured | 4.14% | 4.19% | Get this rate |
| Equitable Bank Schedule I bank | 3 yr fixed | Insured | 4.15% | 4.21% | Get this rate |
| MCAP Monoline | 3 yr fixed | Insurable ≤70% | 4.15% | 4.21% | Get this rate |
| Merix Financial Monoline | 3 yr fixed | Insurable ≤65% | 4.15% | 4.21% | Get this rate |
| First National Monoline | 4 yr fixed | Insurable ≤80% | 4.15% | 4.21% | Get this rate |
| RFA Mortgage Corporation Monoline | 4 yr fixed | Insurable ≤75% | 4.15% | 4.21% | Get this rate |
| BMO Big Six bank | 5 yr fixed | Insured | 4.15% | 4.21% | Get this rate |
| Strive Capital Monoline | 5 yr fixed | Uninsured | 4.15% | 4.22% | Get this rate |
| Meridian Credit Union Credit union | 5 yr fixed | Insurable ≤70% | 4.15% | 4.21% | Get this rate |
| First National Monoline | 3 yr fixed | Insurable ≤70% | 4.16% | 4.22% | Get this rate |
| RFA Mortgage Corporation Monoline | 3 yr fixed | Insurable ≤65% | 4.16% | 4.22% | Get this rate |
| Strive Capital Monoline | 3 yr fixed | Insurable ≤75% | 4.16% | 4.22% | Get this rate |
| Merix Financial Monoline | 4 yr fixed | Insurable ≤80% | 4.16% | 4.22% | Get this rate |
| CMLS Financial Monoline | 4 yr fixed | Insurable ≤75% | 4.16% | 4.22% | Get this rate |
| TD Bank Big Six bank | 5 yr fixed | Insured | 4.16% | 4.22% | Get this rate |
| Equitable Bank Schedule I bank | 5 yr fixed | Insurable ≤80% | 4.16% | 4.22% | Get this rate |
| Home Trust Trust company | 5 yr fixed | Insurable ≤70% | 4.16% | 4.22% | Get this rate |
| MCAP Monoline | 5 yr fixed | Uninsured | 4.16% | 4.23% | Get this rate |
| DUCA Credit Union Credit union | 5 yr fixed | Insurable ≤75% | 4.16% | 4.22% | Get this rate |
| Equitable Bank Schedule I bank | 5 yr variablePrime − 0.79% | Insurable ≤80% | 4.16% | 4.21% | Get this rate |
| Community Trust Trust company | 5 yr variablePrime − 0.79% | Insured | 4.16% | 4.21% | Get this rate |
| MCAP Monoline | 3 yr fixed | Insurable ≤75% | 4.17% | 4.23% | Get this rate |
| Merix Financial Monoline | 3 yr fixed | Insurable ≤70% | 4.17% | 4.23% | Get this rate |
| CMLS Financial Monoline | 3 yr fixed | Insurable ≤65% | 4.17% | 4.23% | Get this rate |
| DUCA Credit Union Credit union | 3 yr fixed | Insured | 4.17% | 4.23% | Get this rate |
| RFA Mortgage Corporation Monoline | 4 yr fixed | Insurable ≤80% | 4.17% | 4.23% | Get this rate |
| CIBC Big Six bank | 5 yr fixed | Insured | 4.17% | 4.23% | Get this rate |
| First National Monoline | 5 yr fixed | Uninsured | 4.17% | 4.24% | Get this rate |
| Meridian Credit Union Credit union | 5 yr fixed | Insurable ≤75% | 4.17% | 4.23% | Get this rate |
| First National Monoline | 3 yr fixed | Insurable ≤75% | 4.18% | 4.24% | Get this rate |
| RFA Mortgage Corporation Monoline | 3 yr fixed | Insurable ≤70% | 4.18% | 4.24% | Get this rate |
| Strive Capital Monoline | 3 yr fixed | Insurable ≤80% | 4.18% | 4.24% | Get this rate |
| Meridian Credit Union Credit union | 3 yr fixed | Insured | 4.18% | 4.24% | Get this rate |
| National Bank Schedule I bank | 4 yr fixed | Insured | 4.18% | 4.24% | Get this rate |
| CMLS Financial Monoline | 4 yr fixed | Insurable ≤80% | 4.18% | 4.24% | Get this rate |
| National Bank Schedule I bank | 5 yr fixed | Insurable ≤65% | 4.18% | 4.24% | Get this rate |
| Home Trust Trust company | 5 yr fixed | Insurable ≤75% | 4.18% | 4.24% | Get this rate |
| Merix Financial Monoline | 5 yr fixed | Uninsured | 4.18% | 4.25% | Get this rate |
| DUCA Credit Union Credit union | 5 yr fixed | Insurable ≤80% | 4.18% | 4.24% | Get this rate |
| Strive Capital Monoline | 5 yr variablePrime − 0.77% | Uninsured | 4.18% | 4.23% | Get this rate |
| DUCA Credit Union Credit union | 5 yr variablePrime − 0.77% | Insurable ≤80% | 4.18% | 4.23% | Get this rate |
| Home Trust Trust company | 3 yr fixed | Insured | 4.19% | 4.25% | Get this rate |
| MCAP Monoline | 3 yr fixed | Insurable ≤80% | 4.19% | 4.25% | Get this rate |
| Merix Financial Monoline | 3 yr fixed | Insurable ≤75% | 4.19% | 4.25% | Get this rate |
| CMLS Financial Monoline | 3 yr fixed | Insurable ≤70% | 4.19% | 4.25% | Get this rate |
| RFA Mortgage Corporation Monoline | 5 yr fixed | Uninsured | 4.19% | 4.26% | Get this rate |
| Meridian Credit Union Credit union | 5 yr fixed | Insurable ≤80% | 4.19% | 4.25% | Get this rate |
| MCAP Monoline | 5 yr variablePrime − 0.76% | Uninsured | 4.19% | 4.24% | Get this rate |
| Meridian Credit Union Credit union | 5 yr variablePrime − 0.76% | Insurable ≤80% | 4.19% | 4.24% | Get this rate |
| First National Monoline | 3 yr fixed | Insurable ≤80% | 4.20% | 4.26% | Get this rate |
| RFA Mortgage Corporation Monoline | 3 yr fixed | Insurable ≤75% | 4.20% | 4.26% | Get this rate |
| Equitable Bank Schedule I bank | 4 yr fixed | Insurable ≤65% | 4.20% | 4.26% | Get this rate |
| Community Trust Trust company | 4 yr fixed | Insured | 4.20% | 4.26% | Get this rate |
| National Bank Schedule I bank | 5 yr fixed | Insurable ≤70% | 4.20% | 4.26% | Get this rate |
| Home Trust Trust company | 5 yr fixed | Insurable ≤80% | 4.20% | 4.26% | Get this rate |
| Community Trust Trust company | 5 yr fixed | Insurable ≤65% | 4.20% | 4.26% | Get this rate |
| CMLS Financial Monoline | 5 yr fixed | Uninsured | 4.20% | 4.27% | Get this rate |
| Scotiabank Big Six bank | 5 yr variablePrime − 0.75% | Insured | 4.20% | 4.25% | Get this rate |
| Home Trust Trust company | 5 yr variablePrime − 0.75% | Insurable ≤80% | 4.20% | 4.25% | Get this rate |
| First National Monoline | 5 yr variablePrime − 0.75% | Uninsured | 4.20% | 4.25% | Get this rate |
| Merix Financial Monoline | 3 yr fixed | Insurable ≤80% | 4.21% | 4.27% | Get this rate |
| CMLS Financial Monoline | 3 yr fixed | Insurable ≤75% | 4.21% | 4.27% | Get this rate |
| BMO Big Six bank | 5 yr variablePrime − 0.74% | Insured | 4.21% | 4.26% | Get this rate |
| Merix Financial Monoline | 5 yr variablePrime − 0.74% | Uninsured | 4.21% | 4.26% | Get this rate |
| RFA Mortgage Corporation Monoline | 3 yr fixed | Insurable ≤80% | 4.22% | 4.28% | Get this rate |
| Equitable Bank Schedule I bank | 4 yr fixed | Insurable ≤70% | 4.22% | 4.28% | Get this rate |
| DUCA Credit Union Credit union | 4 yr fixed | Insurable ≤65% | 4.22% | 4.28% | Get this rate |
| National Bank Schedule I bank | 5 yr fixed | Insurable ≤75% | 4.22% | 4.28% | Get this rate |
| Community Trust Trust company | 5 yr fixed | Insurable ≤70% | 4.22% | 4.28% | Get this rate |
| TD Bank Big Six bank | 5 yr variablePrime − 0.73% | Insured | 4.22% | 4.27% | Get this rate |
| RFA Mortgage Corporation Monoline | 5 yr variablePrime − 0.73% | Uninsured | 4.22% | 4.27% | Get this rate |
| National Bank Schedule I bank | 3 yr fixed | Insured | 4.23% | 4.29% | Get this rate |
| CMLS Financial Monoline | 3 yr fixed | Insurable ≤80% | 4.23% | 4.29% | Get this rate |
| Meridian Credit Union Credit union | 4 yr fixed | Insurable ≤65% | 4.23% | 4.29% | Get this rate |
| CIBC Big Six bank | 5 yr variablePrime − 0.72% | Insured | 4.23% | 4.28% | Get this rate |
| CMLS Financial Monoline | 5 yr variablePrime − 0.72% | Uninsured | 4.23% | 4.28% | Get this rate |
| Scotiabank Big Six bank | 4 yr fixed | Insured | 4.24% | 4.30% | Get this rate |
| Equitable Bank Schedule I bank | 4 yr fixed | Insurable ≤75% | 4.24% | 4.30% | Get this rate |
| Home Trust Trust company | 4 yr fixed | Insurable ≤65% | 4.24% | 4.30% | Get this rate |
| DUCA Credit Union Credit union | 4 yr fixed | Insurable ≤70% | 4.24% | 4.30% | Get this rate |
| Scotiabank Big Six bank | 5 yr fixed | Insurable ≤65% | 4.24% | 4.30% | Get this rate |
| National Bank Schedule I bank | 5 yr fixed | Insurable ≤80% | 4.24% | 4.30% | Get this rate |
| Community Trust Trust company | 5 yr fixed | Insurable ≤75% | 4.24% | 4.30% | Get this rate |
| National Bank Schedule I bank | 5 yr variablePrime − 0.71% | Insurable ≤80% | 4.24% | 4.29% | Get this rate |
| Equitable Bank Schedule I bank | 3 yr fixed | Insurable ≤65% | 4.25% | 4.31% | Get this rate |
| Community Trust Trust company | 3 yr fixed | Insured | 4.25% | 4.31% | Get this rate |
| BMO Big Six bank | 4 yr fixed | Insured | 4.25% | 4.31% | Get this rate |
| Strive Capital Monoline | 4 yr fixed | Uninsured | 4.25% | 4.32% | Get this rate |
| Meridian Credit Union Credit union | 4 yr fixed | Insurable ≤70% | 4.25% | 4.31% | Get this rate |
| BMO Big Six bank | 5 yr fixed | Insurable ≤65% | 4.25% | 4.31% | Get this rate |
| TD Bank Big Six bank | 4 yr fixed | Insured | 4.26% | 4.32% | Get this rate |
| Equitable Bank Schedule I bank | 4 yr fixed | Insurable ≤80% | 4.26% | 4.32% | Get this rate |
| Home Trust Trust company | 4 yr fixed | Insurable ≤70% | 4.26% | 4.32% | Get this rate |
| MCAP Monoline | 4 yr fixed | Uninsured | 4.26% | 4.33% | Get this rate |
| DUCA Credit Union Credit union | 4 yr fixed | Insurable ≤75% | 4.26% | 4.32% | Get this rate |
| TD Bank Big Six bank | 5 yr fixed | Insurable ≤65% | 4.26% | 4.32% | Get this rate |
| Scotiabank Big Six bank | 5 yr fixed | Insurable ≤70% | 4.26% | 4.32% | Get this rate |
| Community Trust Trust company | 5 yr fixed | Insurable ≤80% | 4.26% | 4.32% | Get this rate |
| Community Trust Trust company | 5 yr variablePrime − 0.69% | Insurable ≤80% | 4.26% | 4.31% | Get this rate |
| Equitable Bank Schedule I bank | 3 yr fixed | Insurable ≤70% | 4.27% | 4.33% | Get this rate |
| DUCA Credit Union Credit union | 3 yr fixed | Insurable ≤65% | 4.27% | 4.33% | Get this rate |
| CIBC Big Six bank | 4 yr fixed | Insured | 4.27% | 4.33% | Get this rate |
| First National Monoline | 4 yr fixed | Uninsured | 4.27% | 4.34% | Get this rate |
| Meridian Credit Union Credit union | 4 yr fixed | Insurable ≤75% | 4.27% | 4.33% | Get this rate |
| BMO Big Six bank | 5 yr fixed | Insurable ≤70% | 4.27% | 4.33% | Get this rate |
| CIBC Big Six bank | 5 yr fixed | Insurable ≤65% | 4.27% | 4.33% | Get this rate |
| Strive Capital Monoline | 7 yr fixed | Insured | 4.27% | 4.33% | Get this rate |
| Meridian Credit Union Credit union | 3 yr fixed | Insurable ≤65% | 4.28% | 4.34% | Get this rate |
| National Bank Schedule I bank | 4 yr fixed | Insurable ≤65% | 4.28% | 4.34% | Get this rate |
| Home Trust Trust company | 4 yr fixed | Insurable ≤75% | 4.28% | 4.34% | Get this rate |
| Merix Financial Monoline | 4 yr fixed | Uninsured | 4.28% | 4.35% | Get this rate |
| DUCA Credit Union Credit union | 4 yr fixed | Insurable ≤80% | 4.28% | 4.34% | Get this rate |
| TD Bank Big Six bank | 5 yr fixed | Insurable ≤70% | 4.28% | 4.34% | Get this rate |
| Scotiabank Big Six bank | 5 yr fixed | Insurable ≤75% | 4.28% | 4.34% | Get this rate |
| Equitable Bank Schedule I bank | 5 yr fixed | Uninsured | 4.28% | 4.35% | Get this rate |
| MCAP Monoline | 7 yr fixed | Insured | 4.28% | 4.34% | Get this rate |
| Scotiabank Big Six bank | 3 yr fixed | Insured | 4.29% | 4.35% | Get this rate |
| Equitable Bank Schedule I bank | 3 yr fixed | Insurable ≤75% | 4.29% | 4.35% | Get this rate |
| Home Trust Trust company | 3 yr fixed | Insurable ≤65% | 4.29% | 4.35% | Get this rate |
| DUCA Credit Union Credit union | 3 yr fixed | Insurable ≤70% | 4.29% | 4.35% | Get this rate |
| RFA Mortgage Corporation Monoline | 4 yr fixed | Uninsured | 4.29% | 4.36% | Get this rate |
| Meridian Credit Union Credit union | 4 yr fixed | Insurable ≤80% | 4.29% | 4.35% | Get this rate |
| BMO Big Six bank | 5 yr fixed | Insurable ≤75% | 4.29% | 4.35% | Get this rate |
| CIBC Big Six bank | 5 yr fixed | Insurable ≤70% | 4.29% | 4.35% | Get this rate |
| First National Monoline | 7 yr fixed | Insured | 4.29% | 4.35% | Get this rate |
| BMO Big Six bank | 3 yr fixed | Insured | 4.30% | 4.36% | Get this rate |
| Strive Capital Monoline | 3 yr fixed | Uninsured | 4.30% | 4.37% | Get this rate |
| Meridian Credit Union Credit union | 3 yr fixed | Insurable ≤70% | 4.30% | 4.36% | Get this rate |
| National Bank Schedule I bank | 4 yr fixed | Insurable ≤70% | 4.30% | 4.36% | Get this rate |
| Home Trust Trust company | 4 yr fixed | Insurable ≤80% | 4.30% | 4.36% | Get this rate |
| Community Trust Trust company | 4 yr fixed | Insurable ≤65% | 4.30% | 4.36% | Get this rate |
| CMLS Financial Monoline | 4 yr fixed | Uninsured | 4.30% | 4.37% | Get this rate |
| TD Bank Big Six bank | 5 yr fixed | Insurable ≤75% | 4.30% | 4.36% | Get this rate |
| Scotiabank Big Six bank | 5 yr fixed | Insurable ≤80% | 4.30% | 4.36% | Get this rate |
| DUCA Credit Union Credit union | 5 yr fixed | Uninsured | 4.30% | 4.37% | Get this rate |
| Scotiabank Big Six bank | 5 yr variablePrime − 0.65% | Insurable ≤80% | 4.30% | 4.35% | Get this rate |
| Merix Financial Monoline | 7 yr fixed | Insured | 4.30% | 4.36% | Get this rate |
| TD Bank Big Six bank | 3 yr fixed | Insured | 4.31% | 4.37% | Get this rate |
| Equitable Bank Schedule I bank | 3 yr fixed | Insurable ≤80% | 4.31% | 4.37% | Get this rate |
| Home Trust Trust company | 3 yr fixed | Insurable ≤70% | 4.31% | 4.37% | Get this rate |
| MCAP Monoline | 3 yr fixed | Uninsured | 4.31% | 4.38% | Get this rate |
| DUCA Credit Union Credit union | 3 yr fixed | Insurable ≤75% | 4.31% | 4.37% | Get this rate |
| BMO Big Six bank | 5 yr fixed | Insurable ≤80% | 4.31% | 4.37% | Get this rate |
| CIBC Big Six bank | 5 yr fixed | Insurable ≤75% | 4.31% | 4.37% | Get this rate |
| Meridian Credit Union Credit union | 5 yr fixed | Uninsured | 4.31% | 4.38% | Get this rate |
| BMO Big Six bank | 5 yr variablePrime − 0.64% | Insurable ≤80% | 4.31% | 4.36% | Get this rate |
| Equitable Bank Schedule I bank | 5 yr variablePrime − 0.64% | Uninsured | 4.31% | 4.36% | Get this rate |
| RFA Mortgage Corporation Monoline | 7 yr fixed | Insured | 4.31% | 4.37% | Get this rate |
| CIBC Big Six bank | 3 yr fixed | Insured | 4.32% | 4.38% | Get this rate |
| First National Monoline | 3 yr fixed | Uninsured | 4.32% | 4.39% | Get this rate |
| Meridian Credit Union Credit union | 3 yr fixed | Insurable ≤75% | 4.32% | 4.38% | Get this rate |
| National Bank Schedule I bank | 4 yr fixed | Insurable ≤75% | 4.32% | 4.38% | Get this rate |
| Community Trust Trust company | 4 yr fixed | Insurable ≤70% | 4.32% | 4.38% | Get this rate |
| TD Bank Big Six bank | 5 yr fixed | Insurable ≤80% | 4.32% | 4.38% | Get this rate |
| Home Trust Trust company | 5 yr fixed | Uninsured | 4.32% | 4.39% | Get this rate |
| TD Bank Big Six bank | 5 yr variablePrime − 0.63% | Insurable ≤80% | 4.32% | 4.37% | Get this rate |
| CMLS Financial Monoline | 7 yr fixed | Insured | 4.32% | 4.38% | Get this rate |
| National Bank Schedule I bank | 3 yr fixed | Insurable ≤65% | 4.33% | 4.39% | Get this rate |
| Home Trust Trust company | 3 yr fixed | Insurable ≤75% | 4.33% | 4.39% | Get this rate |
| Merix Financial Monoline | 3 yr fixed | Uninsured | 4.33% | 4.40% | Get this rate |
| DUCA Credit Union Credit union | 3 yr fixed | Insurable ≤80% | 4.33% | 4.39% | Get this rate |
| CIBC Big Six bank | 5 yr fixed | Insurable ≤80% | 4.33% | 4.39% | Get this rate |
| CIBC Big Six bank | 5 yr variablePrime − 0.62% | Insurable ≤80% | 4.33% | 4.38% | Get this rate |
| DUCA Credit Union Credit union | 5 yr variablePrime − 0.62% | Uninsured | 4.33% | 4.38% | Get this rate |
| RFA Mortgage Corporation Monoline | 3 yr fixed | Uninsured | 4.34% | 4.41% | Get this rate |
| Meridian Credit Union Credit union | 3 yr fixed | Insurable ≤80% | 4.34% | 4.40% | Get this rate |
| Scotiabank Big Six bank | 4 yr fixed | Insurable ≤65% | 4.34% | 4.40% | Get this rate |
| National Bank Schedule I bank | 4 yr fixed | Insurable ≤80% | 4.34% | 4.40% | Get this rate |
| Community Trust Trust company | 4 yr fixed | Insurable ≤75% | 4.34% | 4.40% | Get this rate |
| Meridian Credit Union Credit union | 5 yr variablePrime − 0.61% | Uninsured | 4.34% | 4.39% | Get this rate |
| National Bank Schedule I bank | 3 yr fixed | Insurable ≤70% | 4.35% | 4.41% | Get this rate |
| Home Trust Trust company | 3 yr fixed | Insurable ≤80% | 4.35% | 4.41% | Get this rate |
| Community Trust Trust company | 3 yr fixed | Insurable ≤65% | 4.35% | 4.41% | Get this rate |
| CMLS Financial Monoline | 3 yr fixed | Uninsured | 4.35% | 4.42% | Get this rate |
| BMO Big Six bank | 4 yr fixed | Insurable ≤65% | 4.35% | 4.41% | Get this rate |
| Home Trust Trust company | 5 yr variablePrime − 0.60% | Uninsured | 4.35% | 4.40% | Get this rate |
